Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 86 | 56 | 16 | 14 | 475 | 206 | 39 | 28 | 4 | 7 | 229 | 78 | 47 | 28 | 12 | 7 | 246 | 128 |
---|
Tournament | 45 | 26 | 17 | 2 | 135 | 112 | 23 | 11 | 11 | 1 | 58 | 61 | 22 | 15 | 6 | 1 | 77 | 51 |
---|
Exhibition | 6 | 4 | 2 | 0 | 37 | 15 | 4 | 2 | 2 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 21 | 6 |
---|
Overall | 137 | 86 | 35 | 16 | 647 | 333 | 66 | 41 | 17 | 8 | 303 | 148 | 71 | 45 | 18 | 8 | 344 | 185 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B - Maloney Air | 24 | 11 | 11 | 2 | 75 | 55 | 12 | 4 | 7 | 1 | 28 | 27 | 12 | 7 | 4 | 1 | 47 | 28 |
---|
U15 B - Penetang Sand & Gravel | 21 | 15 | 5 | 1 | 97 | 57 | 12 | 8 | 3 | 1 | 53 | 34 | 9 | 7 | 2 | 0 | 44 | 23 |
---|
U11 B - Tom Smith | 19 | 14 | 4 | 1 | 94 | 52 | 10 | 9 | 1 | 0 | 54 | 17 | 9 | 5 | 3 | 1 | 40 | 35 |
---|
U13 B - Paul Watson Esso | 19 | 16 | 3 | 0 | 103 | 33 | 7 | 5 | 2 | 0 | 31 | 16 | 12 | 11 | 1 | 0 | 72 | 17 |
---|
U13 LL #1 - Precision Auto | 9 | 5 | 3 | 1 | 45 | 24 | 3 | 2 | 1 | 0 | 22 | 14 | 6 | 3 | 2 | 1 | 23 | 10 |
---|
U11 LL #2 - Dumont Excavating | 8 | 6 | 1 | 1 | 66 | 15 | 4 | 3 | 0 | 1 | 40 | 6 | 4 | 3 | 1 | 0 | 26 | 9 |
---|
U15 LL - Royal Canadian Legion | 8 | 4 | 3 | 1 | 37 | 26 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 2 | 2 | 1 | 25 | 19 |
---|
U13 LL #2 - Hemingway's Barbershop | 7 | 6 | 1 | 0 | 50 | 19 | 4 | 4 | 0 | 0 | 35 | 7 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
U11 LL #1 - Asselin Insurance | 6 | 3 | 1 | 2 | 43 | 25 | 1 | 0 | 1 | 0 | 3 | 5 | 5 | 3 | 0 | 2 | 40 | 20 |
---|
U21 LL - Jeannotte's Painting | 6 | 3 | 2 | 1 | 24 | 18 | 4 | 2 | 1 | 1 | 18 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
U18 LL - Winmar | 5 | 3 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
U9 - Major Novice MD - Shear Therapy Studio | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 - Major Novice LL - Rumble Mechanical | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 2 | 7 | 6 | 1 | 0 | 67 | 10 | 3 | 3 | 0 | 0 | 34 | 6 | 4 | 3 | 1 | 0 | 33 | 4 |
---|
Midland Centennials 1 | 7 | 3 | 2 | 2 | 23 | 23 | 3 | 2 | 1 | 0 | 12 | 11 | 4 | 1 | 1 | 2 | 11 | 12 |
---|
Oro Thunder 1 | 6 | 3 | 2 | 1 | 30 | 19 | 2 | 1 | 0 | 1 | 10 | 5 | 4 | 2 | 2 | 0 | 20 | 14 |
---|
Essa Eagles | 5 | 3 | 2 | 0 | 27 | 12 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 17 | 8 |
---|
Midland Centennials | 5 | 5 | 0 | 0 | 29 | 11 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 18 | 8 |
---|
Midland Centennials 2 | 5 | 4 | 1 | 0 | 42 | 25 | 1 | 1 | 0 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 32 | 22 |
---|
Oro Thunder | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 20 | 5 |
---|
Coldwater Wildcats 3 | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Elmvale Coyotes 1 | 4 | 3 | 1 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Midland Centennials | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
South Muskoka Bears 1 | 4 | 1 | 2 | 1 | 16 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 13 | 9 |
---|
Clearview Canucks | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Coldwater Wildcats 1 | 3 | 2 | 0 | 1 | 26 | 7 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Elmvale Coyotes | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Elmvale Coyotes 2 | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Napanee Stars | 3 | 3 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Parry Sound Shamrocks | 3 | 2 | 1 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetanguishene Memorial Community Centre | 45 | 32 | 6 | 7 | 255 | 88 | 45 | 32 | 6 | 7 | 255 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre | 14 | 8 | 6 | 0 | 56 | 40 | 9 | 4 | 5 | 0 | 23 | 28 | 5 | 4 | 1 | 0 | 33 | 12 |
---|
North Simcoe SRC (Centennial) | 10 | 6 | 2 | 2 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 54 | 37 |
---|
Oro | 9 | 4 | 3 | 2 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 35 | 27 |
---|
Coldwater | 7 | 5 | 1 | 1 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 50 | 11 |
---|
Gale center Niagara Falls | 5 | 4 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 18 | 5 |
---|
Elmvale | 4 | 2 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Picton | 4 | 2 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Angus Rec | 3 | 2 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 8 |
---|
North Simcoe SRC (MMHA) | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
Norwood Community Center | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Zancor Spectator Rink | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Bracebridge | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Creemore | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
CSC (Jack Bionda) | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Deseronto | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Prince Edward Community Center | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Thorold Arenas Frank Doherty | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Wasaga Beach Spectator Rink | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Wellington | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|